Description
We designed our Velocity fabricated aluminum sheet metal intake manifold to improve the look and performance of your Coyote engine The runners are velocity stacked allowing air to move more smoothly at high velocities The manifold is constructed of 35mm thick T6061 aluminum and is TIG welded to ensure consistent strength and performance Individual port orings guarantee a good seal with the cylinder heads and throttle body Available in clear or black anodized finishes this manifold will also give your engine bay a nice clean aesthetic
Specifications
Color | Clear |
DescriptionASC | Custom design requires TPS proprietary fuel rails part number 81051BK/SL |
DescriptionASM | 1114 Ford 50L Coyote |
DescriptionDEF | Engine Intake Manifold |
DescriptionDES | Intake Manifold TSP Velocity Fab Aluminum 50 Coyote Clear Anodized |
DescriptionEXT | Ford 50 L Coyote Clear Anodized TSP Velocity Fabricated Aluminum Intake Manifold |
DescriptionINV | TSP Velocity Coyote Intake Black |
DescriptionMKT | We designed our Velocity fabricated aluminum sheet metal intake manifold to improve the look and performance of your Coyote engine The runners are velocity stacked allowing air to move more smoothly at high velocities The manifold is constructed of 35mm thick T6061 aluminum and is TIG welded to ensure consistent strength and performance Individual port orings guarantee a good seal with the cylinder heads and throttle body Available in clear or black anodized finishes this manifold will also give your engine bay a nice clean aesthetic |
DescriptionSHO | Intake Manifold |
finish | Anodized |
height | 90 |
length | 220 |
Prop 65 C R or CR | CR |
Prop 65 Short Label | prop65warningjpg |
Prop 65 Flag | Yes |
Title | TSP Intake Manifold TSP Velocity Fab Aluminum 50 Coyote Clear Anodized |
weight | 140 |
width | 150 |
Reviews
There are no reviews yet.