Description
Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads
Specifications
DescriptionASC | Front Pack 98935001F 1 x 30907400 Front Pad 1 x 12835058L and 1 x 12835058R Front Disc Rear Pack 98935508R 1 x 30906030 Rear Pad 1 x 12835034L and 1 x 12835034R Rear Disc |
DescriptionASC | Front Pack 98935001F1 x 30907400 Front Pad1 x 12835058L and 1 x 12835058R Front Disc Rear Pack 98935508R1 x 30906030 Rear Pad1 x 12835034L and 1 x 12835034R Rear Disc |
DescriptionASM | MercedesBenz CLK320 19981999MercedesBenz CLK430 1999MercedesBenz E300 19981999MercedesBenz E320 19962000MercedesBenz E420 19971999MercedesBenz E430 19982000 |
DescriptionDEF | Disc Brake Pad and Rotor Kit |
DescriptionDEF | Disc Brake Pad Set |
DescriptionDEF | Disc Brake Rotor |
DescriptionDEF | Disc Brake Upgrade Kit |
DescriptionDES | StopTech Sport Axle Pack Drilled 4 Wheel Kit |
DescriptionEXT | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Stoptech Sport Brake Kit |
DescriptionINV | Sport Axle Pack Drilled 4W |
DescriptionLAB | Proposition 65 |
DescriptionLAB | Sport Axle Pack Drilled 4 Wheel Kit |
DescriptionMKT | Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads |
DescriptionSHO | Axl Pck D 4W |
height | 152 |
length | 135 |
LTL | N |
weight | 6342 |
width | 135 |
Reviews
There are no reviews yet.