Description
Minimize wiring and redundant systems weight while providing the driver with the precision engine data they need directly from the McLaren ECU and the AutoMeter Elite series warning functionality trusted by racing professionals for maximum visual alert of critical conditions
Resources
Specifications
AddOn | 815605702818305702814205702816305702816105702819905702 |
DescriptionASC | ELITE NASCAR |
DescriptionDEF | Engine Oil Pressure Gauge |
DescriptionDES | GAUGE OIL PRESS 2 1/16 100PSI STEPPER MOTOR W/PEAK amp WARN NASCAR CAN |
DescriptionDES | GAUGE OIL PRESS 2 1/16in 100PSI STEPPER MOTOR W/PEAK/WARN NASCAR CAN |
DescriptionEXT | 21/16in OIL PRESSURE 0100 PSI NASCAR CAN |
DescriptionEXT | This specialty variant gauge is NASCAR approved specifically designed to interpret the CANbus data stream provided by the McLaren ECU fitted to the fuel injected engines |
DescriptionFAB | 12 And 16 Volt Compatible |
DescriptionFAB | 12 and 16 volt compatible compatible with nearly every street car or race car electrical system |
DescriptionFAB | Acquire Data For Later Review |
DescriptionFAB | Acquire data for later review with onetouch Peak Recall functionality |
DescriptionFAB | Autometers Race Proven Digital Stepper Motor Electric Instruments Provide Unmatched Accuracy While Keeping Hazardous Fluids Outside Of The Vehicle |
DescriptionFAB | Gauge kit includes wiring harness mounting hardware and detailed instructions for installation |
DescriptionFAB | Incl Wiring Harness/Mounting Hrdwr/Instructions For Instal |
DescriptionFAB | Set custom alert High and Low points specific to your vehicle amp receive full dial warning notification to highlight the need for driver attention |
DescriptionFAB | Set Custom Alert High/Low Points Specific To Your Vehicle |
DescriptionFAB | The accuracy of digital stepper motor gauges is further increased by utilizing a self calibration sequence during power up |
DescriptionFAB | This specialty variant gauge is NASCAR approved specifically designed to interpret the CANbus data stream provided by the McLaren ECU fitted to the fuel injected engines |
DescriptionINV | 21/16 OIL PRESS 0100 PSI NASCAR CAN |
DescriptionINV | 21/16in OIL PRESS 0100 PSI NASCAR C |
DescriptionLAB | Made In Logo |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Minimize wiring and redundant systems weight while providing the driver with the precision engine data they need directly from the McLaren ECU and the AutoMeter Elite series warning functionality trusted by racing professionals for maximum visual alert of critical conditions |
DescriptionSHO | GA 2 OP 100PSI ELNC |
DescriptionSHO | GA 2in OP 100PSI EL |
height | 45 |
length | 475 |
LTL | N |
Title | 21/16 in OIL PRESSURE 0100 PSI NASCAR CAN |
weight | 08 |
width | 45 |
Reviews
There are no reviews yet.