Description
The AEM 21816C Performance Cold Air Intake System produces horsepower and torque gains by improving air flow and drawing in cooler denser air It all begins with a cone shaped AEM Dryflow filter which uses a synthetic filter media for outstanding air flow filtration and performance By relocating the air filter lower and to the front of the car cooler and denser air can be accessed Oiling the filter is not necessary and can be used up to 100000 miles before cleaning is needed depending on driving conditions Running up to the throttle body is the intake tube which is mandrelbent to reduce airflow restriction at the bends It is made of aluminum and is powder coated gray for lasting performance The restrictive factory air pipe and air box are replaced with this freeflowing air intake system The factory Intake Air Temperature IAT sensor mounts directly on the intake tube Some AEM air intakes are not legal for sale or use in California and other states adopting California emission standards while others are 50 state legal View the 21816C vehicle applications to determine the legal status for each vehicle
Resources
Resources
Specifications
Air Box Included | No |
Air Filter Color | Red |
Air Filter Material | Nonwoven Synthetic |
Air Filter Outlet Shape | Round |
Air Filter Washable | Yes |
California Restricted | Not legal for sale or use in California |
Clamp Color/Finish | Natural |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Clamps Included | 3 |
Coupler Color/Finish | Black |
Couplers Included | 1 |
DescriptionDEF | Engine Cold Air Intake Performance Kit |
DescriptionDES | Cold Air Intake System |
DescriptionEXT | AEMs Performance Cold Air Intake Systems are designed tuned and dynotested to give your engine more power and acceleration by replacing the restrictive factory air filter air intake tubing and air box assembly |
DescriptionINV | Cold Air Intake System |
DescriptionMKT | The AEM 21816C Performance Cold Air Intake System produces horsepower and torque gains by improving air flow and drawing in cooler denser air It all begins with a cone shaped AEM Dryflow filter which uses a synthetic filter media for outstanding air flow filtration and performance By relocating the air filter lower and to the front of the car cooler and denser air can be accessed Oiling the filter is not necessary and can be used up to 100000 miles before cleaning is needed depending on driving conditions Running up to the throttle body is the intake tube which is mandrelbent to reduce airflow restriction at the bends It is made of aluminum and is powder coated gray for lasting performance The restrictive factory air pipe and air box are replaced with this freeflowing air intake system The factory Intake Air Temperature IAT sensor mounts directly on the intake tube Some AEM air intakes are not legal for sale or use in California and other states adopting California emission standards while others are 50 state legal View the 21816C vehicle applications to determine the legal status for each vehicle |
DescriptionSHO | Cold Air Intake Syst |
Estimated Horsepower Gain | 9 HP 5700 RPM |
height | 106 |
Horse Power Increase | 9 HP |
Intake Pipe Color / Finish | Gunmetal Gray |
Intake Pipe Material | Aluminum |
Intake Pipe Ports | All intake tube ports needed for the specified applications are included |
length | 354 |
Mass Air Flow Sensor Adapter Included | Yes |
Mounting Hardware Included | Yes |
Oil Included | No |
Package Material | Corrugated |
Package Type | Box |
Product Style | AEM Cold Air Intake System |
Prop 65 C R or CR | CR |
Prop 65 Short Label | WARNING Cancer and Reproductive Harm wwwp65warningscagov |
Prop 65 Warning Label | https//wwwknfilterscom/images/l/prop65jpg |
Prop 65 Yes/No | Yes |
Replacement Filter | 212011DK |
RPM | 5700 |
Street Legal In All US States | No |
Title | AEM AEM21816C Cold Air Intake System |
TUV Approved Europe | No |
Warranty | Limited Lifetime |
weight | 915 |
weight | 92 lb 42 kg |
width | 133 |
Reviews
There are no reviews yet.