Description
The RTLS comes with integrated flashing amber turn signals for higher visibility and performance offroad Also featuring a running light brake light and white work/cargo light this bar is a must for all enthusiasts looking for extra safety Lighting Features Flashing Amber Turn Signals Running Light Brake Light White Light
Satisfaction Guarantee 30Day Money Back Guarantee
Limited Lifetime Warranty Complete Purchase Protection
uService Replaceable Lenses And Optics
ClearView All The Light Right Where You Need It
MoistureBlock Waterproof Rain Proof Submersible
CopperDrive Only LED Driven At 100 Percent
5000K Daylight Less Driver Fatigue Natural Color
SKU 103004
Specifications
Product Type | RTL 30 Inch LED Rear Tail Light Bar w/ Turn Signal |
Description | Clear Turn Signal |
Beam Pattern | Rear Tail Light |
Lens Color | Clear |
Lighting Modes | Beam |
Light Quantity | 1 |
Lighting Type | Rear Projecting |
Lighting Technology | LED |
Wattage W | 20 Brake Light 11 Running Light 5 Turn Signal 18 White Light |
Amperage Rating A | 145 Brake Light 08 Running Light 036 Turn Signal 13 White Light |
Average Rated Life hr | 49930 |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with MilSpec Hard Anodize |
Lens Material | Hardcoated Polycarbonate |
Mounting Hardware Included | Yes |
Mounting Hardware Description | Mounting Hardware |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | No |
Overvoltage Protection | BuiltIn |
Universal or Specific | Universal |
Dimensions
Length in | 32125 |
Height in | 15 |
Depth in | 215 |
Weight lbs | 375 |
Standards amp Compliance
Patent No | D802187 |
Standards/Compliance Durability | Exceeds MILSTD810G MilSpec Testing |
Standards/Compliance Water Resistance | IP69K Waterproof up to 9ft amp Pressure Washable |
Standards/Compliance Impact Resistance | IK10 Compliant Mechanical Impact Testing |
Specifications
barlength | 30 Inch |
bartype | Single Straight |
bezelmaterial | Billet Machined Aluminum |
bracketmaterial | Stainless Steel |
brandlogo | https//wwwasapnetworkorg/sites/default/files/brands/icons/baja20asapjpg |
colorl | Black |
height | 80 |
housingtype | Aircraft Grade Aluminum w/MilSpec Hard Anodize |
ik10compliant | IK10 Compliant Mechanical Impact Testing |
lastupdate | 20230101 050511 |
length | 320 |
lenscolor | Clear |
lensmaterial | Hard Coated Polycarbonate |
lifespanexpectancy | 49930 Hours |
LTL | N |
mfglabel | LED Light Bar |
prop65warning | CALIFORNIA WARNING Cancer and Reproductive Harm wwwP65Warningscagov |
Series | RTL |
soldas | Each |
Universal | Yes |
vehicletype | ATV/UTVJeepTruck/SUV |
Warranty | Complete Purchase Protection |
waterproofrating | IP69K Waterproof |
weight | 60 |
width | 60 |
Reviews
There are no reviews yet.